Bizfinn Case Study
There was not much organic traffic on website. Due to this there were very fewer organic conversions.
Top queries | Clicks | Impressions | CTR | Position |
bizfinn | 20 | 30 | 66.67% | 1.23 |
idelphis | 0 | 6 | 0.00% | 2.83 |
permanent working capital | 0 | 2 | 0.00% | 24.50 |
how to calculate business loan interest | 0 | 2 | 0.00% | 96.50 |
chqbook | 0 | 1 | 0.00% | 1.00 |
bizfinmart | 0 | 1 | 0.00% | 4.00 |
Rksp | 0 | 1 | 0.00% | 12.00 |
Bizfin | 0 | 1 | 0.00% | 19.00 |
what is permanent working capital | 0 | 1 | 0.00% | 27.00 |
business loan eligible for a business loan | 0 | 1 | 0.00% | 78.00 |
compare balance transfer | 0 | 1 | 0.00% | 97.00 |
home loan balance transfer process | 0 | 1 | 0.00% | 101.00 |
Top pages | Clicks | Impressions | CTR | Position |
https://bizfinn.com/ | 17 | 43 | 39.53% | 2.30 |
https://bizfinn.com/about-us-bizfinn/ | 2 | 26 | 7.69% | 1.31 |
http://bizfinn.com/ | 1 | 42 | 2.38% | 8.21 |
https://app.bizfinn.com/forgot-password | 1 | 1 | 100.00% | 1.00 |
https://bizfinn.com/blogs/ | 0 | 23 | 0.00% | 1.48 |
https://bizfinn.com/bizfinn-score/ | 0 | 22 | 0.00% | 1.36 |
https://bizfinn.com/faq/ | 0 | 22 | 0.00% | 1.36 |
http://www.bizfinn.com/ | 0 | 16 | 0.00% | 10.25 |
https://app.bizfinn.com/ | 0 | 11 | 0.00% | 4.45 |
https://www.bizfinn.com/ | 0 | 10 | 0.00% | 11.10 |
https://app.bizfinn.com/signup?utm_source=homepage | 0 | 6 | 0.00% | 1.00 |
https://bizfinn.com/terms-and-conditions/ | 0 | 6 | 0.00% | 1.33 |
https://www.bizfinn.com/blog-details – 1.html | 0 | 5 | 0.00% | 3.60 |
https://bizfinn.com/blogs-working-capital-loans-fueling-your-business-success/ | 0 | 4 | 0.00% | 13.50 |
https://bizfinn.com/blogs-permanent-working-capital-understanding-the-key-concepts/ | 0 | 3 | 0.00% | 25.33 |
https://bizfinn.com/cgtmse-loans-fueling-small-business-growth/ | 0 | 3 | 0.00% | 61.00 |
https://bizfinn.com/about-us/ | 0 | 2 | 0.00% | 4.50 |
https://bizfinn.com/blogs-business-loan-eligibility-in-india-a-comprehensive-guide/ | 0 | 2 | 0.00% | 59.00 |
Country | Clicks | Impressions | CTR | Position |
India | 20 | 72 | 27.78% | 8.46 |
United States | 0 | 6 | 0.00% | 19.33 |
United Kingdom | 0 | 5 | 0.00% | 21.00 |
All of them addressed the pain points that were relevant to their target market including: